9月1日老牌海外服务器提供商RAKsmart推出多重优惠促销活动,其中包括香港高防服务器低价热卖、美国机房方案首月半价优惠、美国云服务器3折促销、新人注册即送10美元红包和VPS主机全场五折等等。小编觉得这次RAKsmart VPS主机全场五折活动还是很划算的,再加上注册送10美元红包,这样算下来就等于是白送的,本文为大家整理汇总了RAKsmart VPS主机方案,方便大家购买。
相关活动:
《RAKsmart九月钜惠来袭 美国云服务器不止3折!注册即送$10新人红包》
注册送10美金链接:10美金优惠链接
注意:新用户一定要先注册然后发工单申请10美元红包,红包到账后购买RAKsmart,在结算页面使用上述RAKsmart优惠码。
工单教程:
文章目录
一、RAKsmart美国VPS SSD方案(硅谷机房)
方案 | CPU | 内存 | 硬盘 | 带宽 | 价格/月 | 购买链接 |
W512 | 1核 | 512M | 20G SSD | 共享G口/峰值100M | $5.26 | 点此购买 |
W1024 | 1核 | 1024M | 40G SSD | 共享G口/峰值100M | $8.66 | 点此购买 |
W1536 | 2核 | 1536M | 60G SSD | 共享G口/峰值100M | $10.36 | 点此购买 |
W2048 | 2核 | 2048M | 80G SSD | 共享G口/峰值100M | $15.46 | 点此购买 |
W4096 | 4核 | 4096M | 160GB SSD | 共享G口/峰值100M | $29.06 | 点此购买 |
W6144 | 4核 | 6144M | 180GB SSD | 共享G口/峰值100M | $39.06 | 点此购买 |
W8192 | 4核 | 8192M | 200GB SSD | 共享G口/峰值100M | $49.06 | 点此购买 |
W16384 | 6核 | 16384M | 240GB SSD | 共享G口/峰值100M | $69.06 | 点此购买 |
L512 | 1核 | 512M | 20G SSD | 共享G口/峰值100M | $5.26 | 点此购买 |
L1024 | 1核 | 1024M | 40G SSD | 共享G口/峰值100M | $8.66 | 点此购买 |
L1536 | 2核 | 1536M | 60G SSD | 共享G口/峰值100M | $10.36 | 点此购买 |
L2048 | 2核 | 2048M | 80G SSD | 共享G口/峰值100M | $15.46 | 点此购买 |
L4096 | 4核 | 4096M | 160GB SSD | 共享G口/峰值100M | $29.06 | 点此购买 |
L6144 | 4核 | 6144M | 180GB SSD | 共享G口/峰值100M | $39.06 | 点此购买 |
L8192 | 4核 | 8192M | 200GB SSD | 共享G口/峰值100M | $49.06 | 点此购买 |
L16384 | 6核 | 16384M | 240GB SSD | 共享G口/峰值100M | $69.06 | 点此购买 |
二、RAKsmart美国VPS CN2方案(硅谷机房)
方案 | CPU | 内存 | 硬盘 | 带宽 | 价格/月 | 购买链接 |
Cn2 SSD W512 | 1核 | 512M | 20G | 15M | $7.69 | 点此购买 |
Cn2 SSD W1024 | 1核 | 1024M | 40G | 15M | $10.00 | 点此购买 |
Cn2 SSD W1536 | 2核 | 1536M | 60G | 15M | $15.38 | 点此购买 |
Cn2 SSD W2048 | 2核 | 2048M | 80G | 15M | $25.38 | 点此购买 |
Cn2 SSD W4096 | 4核 | 4096M | 160GB | 15M | $50.00 | 点此购买 |
Cn2 SSD W6144 | 4核 | 6144M | 180GB | 15M | $60.00 | 点此购买 |
Cn2 SSD W8192 | 4核 | 8192M | 200GB | 15M | $70.00 | 点此购买 |
Cn2 SSD W16384 | 6核 | 16384M | 240GB | 15M | $90.00 | 点此购买 |
Cn2 SSD L512 | 1核 | 512M | 20G | 15M | $7.69 | 点此购买 |
Cn2 SSD L1024 | 1核 | 1024M | 40G | 15M | $10.00 | 点此购买 |
Cn2 SSD L1536 | 2核 | 1536M | 60G | 15M | $15.38 | 点此购买 |
Cn2 SSD L2048 | 2核 | 2048M | 80G | 15M | $25.38 | 点此购买 |
Cn2 SSD L4096 | 4核 | 4096M | 160GB | 15M | $50.00 | 点此购买 |
Cn2 SSD L6144 | 4核 | 6144M | 180GB | 15M | $60.00 | 点此购买 |
Cn2 SSD L8192 | 4核 | 8192M | 200GB | 15M | $70.00 | 点此购买 |
Cn2 SSD L16384 | 6核 | 16384M | 240GB | 15M | $90.00 | 点此购买 |
三、RAKsmart美国VPS CN2 Only方案(硅谷机房)
方案 | CPU | 内存 | 硬盘 | 带宽 | 流量 | 价格/月 | 购买链接 |
W512 | 1核 | 512M | 20G SSD | 10M | 不限 | $15 | 点此购买 |
W1024 | 1核 | 1024M | 40G SSD | 10M | 不限 | $20 | 点此购买 |
W1536 | 2核 | 1536M | 60G SSD | 10M | 不限 | $25 | 点此购买 |
W2048 | 2核 | 2048M | 80G SSD | 10M | 不限 | $35 | 点此购买 |
W4096 | 4核 | 4096M | 160G SSD | 10M | 不限 | $60 | 点此购买 |
W6144 | 4核 | 6144M | 180G SSD | 10M | 不限 | $70 | 点此购买 |
W8192 | 4核 | 8192M | 200G SSD | 10M | 不限 | $80 | 点此购买 |
W16384 | 6核 | 16384M | 240G SSD | 10M | 不限 | $100 | 点此购买 |
L512 | 1核 | 512M | 20G SSD | 10M | 不限 | $15 | 点此购买 |
L1024 | 1核 | 1024M | 40G SSD | 10M | 不限 | $20 | 点此购买 |
L1536 | 2核 | 1536M | 60G SSD | 10M | 不限 | $25 | 点此购买 |
L2048 | 2核 | 2048M | 80G SSD | 10M | 不限 | $35 | 点此购买 |
L4096 | 4核 | 4096M | 160G SSD | 10M | 不限 | $60 | 点此购买 |
L6144 | 4核 | 6144M | 180G SSD | 10M | 不限 | $70 | 点此购买 |
L8192 | 4核 | 8192M | 200G SSD | 10M | 不限 | $80 | 点此购买 |
L16384 | 6核 | 16384M | 240G SSD | 10M | 不限 | $100 | 点此购买 |
四、RAKsmart美国DDOS VPS方案(硅谷机房)
方案 | CPU | 内存 | 硬盘 | 带宽 | IP | 价格/月 | 购买链接 |
W1024 | 1核 | 1024M | 40G | 共享G口/峰值100M | 10G DDOS IP | $10.66 | 点此购买 |
W1536 | 2核 | 1536M | 60G | 共享G口/峰值100M | 10G DDOS IP | $12.36 | 点此购买 |
W2048 | 2核 | 2048M | 80G | 共享G口/峰值100M | 10G DDOS IP | $17.46 | 点此购买 |
W4096 | 4核 | 4096M | 160G | 共享G口/峰值100M | 10G DDOS IP | $31.06 | 点此购买 |
W6144 | 4核 | 6144M | 180G | 共享G口/峰值100M | 10G DDOS IP | $41.06 | 点此购买 |
W8192 | 4核 | 8192M | 200G | 共享G口/峰值100M | 10G DDOS IP | $51.06 | 点此购买 |
W16384 | 6核 | 16384M | 240G | 共享G口/峰值100M | 10G DDOS IP | $71.06 | 点此购买 |
L1024 | 1核 | 1024M | 40G | 共享G口/峰值100M | 10G DDOS IP | $10.66 | 点此购买 |
L1536 | 2核 | 1536M | 60G | 共享G口/峰值100M | 10G DDOS IP | $12.36 | 点此购买 |
L2048 | 2核 | 2048M | 80G | 共享G口/峰值100M | 10G DDOS IP | $17.46 | 点此购买 |
L4096 | 4核 | 4096M | 160G | 共享G口/峰值100M | 10G DDOS IP | $31.06 | 点此购买 |
L6144 | 4核 | 6144M | 180G | 共享G口/峰值100M | 10G DDOS IP | $41.06 | 点此购买 |
L8192 | 4核 | 8192M | 200G | 共享G口/峰值100M | 10G DDOS IP | $51.06 | 点此购买 |
L16384 | 6核 | 16384M | 240G | 共享G口/峰值100M | 10G DDOS IP | $71.06 | 点此购买 |
五、RAKsmart美国 VPS方案(洛杉矶机房)
方案 | CPU | 内存 | 硬盘 | 带宽 | 价格/月 | 购买链接 |
Win/Lin 512 | 1核 | 512M | 20G SSD | 共享G口/峰值100M | $5.26 | 点此购买 |
Win/Lin 1024 | 1核 | 1024M | 40G SSD | 共享G口/峰值100M | $8.66 | 点此购买 |
Win/Lin 1536 | 2核 | 1536M | 60G SSD | 共享G口/峰值100M | $10.36 | 点此购买 |
Win/Lin 2048 | 2核 | 2048M | 80G SSD | 共享G口/峰值100M | $15.46 | 点此购买 |
Win/Lin 4096 | 4核 | 4096M | 160G SSD | 共享G口/峰值100M | $29.06 | 点此购买 |
Win/Lin 6144 | 4核 | 6144M | 180G SSD | 共享G口/峰值100M | $39.06 | 点此购买 |
Win/Lin 8192 | 4核 | 8192M | 200G SSD | 共享G口/峰值100M | $49.06 | 点此购买 |
Win/Lin 16384 | 6核 | 16384M | 240G SSD | 共享G口/峰值100M | $69.06 | 点此购买 |
六、RAKsmart香港VPS方案
方案 | CPU | 内存 | 硬盘 | 带宽 | 价格/月 | 购买链接 |
HK V1024 | 1核 | 1024M | 40GB | 3M | $9.90 | 点此购买 |
HK V1024+ | 2核 | 1024M | 40GB | 3M | $15.00 | 点此购买 |
HK V1536 | 2核 | 1536M | 50GB | 3M | $20.00 | 点此购买 |
HK V2048 | 2核 | 2048M | 60GB | 3M | $25.00 | 点此购买 |
HK V4096 | 4核 | 4096M | 80GB | 3M | $50.00 | 点此购买 |
HK V6144 | 4核 | 6144M | 120GB | 3M | $70.00 | 点此购买 |
HK V8192 | 6核 | 8192M | 160GB | 3M | $80.00 | 点此购买 |
HK V16384 | 6核 | 16384M | 200GB | 3M | $90.00 | 点此购买 |
七、RAKsmart日本VPS方案
方案 | CPU | 内存 | 硬盘大小 | 带宽 | 价格/月 | 购买地址 |
SAN V1024 | 1核 | 1024M | 40GB | 5M | $9.9 | 点击购买 |
SAN V2048 | 2核 | 2048M | 80GB | 5M | $19.9 | 点击购买 |
SAN V4096 | 4核 | 4096M | 160GB | 5M | $39.9 | 点击购买 |
SAN V6144 | 4核 | 6144M | 180GB | 5M | $59.9 | 点击购买 |
SAN V8192 | 4核 | 8192M | 220GB | 5M | $79.9 | 点击购买 |
SAN V8192+ | 6核 | 8192M | 240GB | 5M | $89.9 | 点击购买 |
SAN V16384 | 6核 | 16384M | 260GB | 5M | $99.9 | 点击购买 |
八、RAKsmart韩国VPS方案
方案 | CPU | 内存 | 硬盘 | 带宽 | 价格/月 | 购买链接 |
SSD-1024 | 1核 | 1024M | 40GB | 5M | $9.9 | 点此购买 |
SSD-2048 | 2核 | 2048M | 80GB | 5M | $19.9 | 点此购买 |
SSD-4096 | 4核 | 4096M | 160GB | 5M | $39.9 | 点此购买 |
SSD-6144 | 4核 | 6144M | 180GB | 5M | $59.9 | 点此购买 |
SSD-8192 | 4核 | 8192M | 220GB | 5M | $89.9 | 点此购买 |
SSD-16384 | 6核 | 16384M | 260GB | 5M | $99.9 | 点此购买 |